SKU:1132-1971
Rekluse APEX Clutch
Rekluse APEX Clutch
- Designed to reduce lever pull effort while increasing lever feel consistency
- 60% increase in torque capacity and clutch engagement, resulting in improved power transfer to rear wheel
- Improved clutch modulation and control
- Reduce clutch operating temperatures with improved oil for longevity and consistent performance
- Tunable to power needs and rider preference with interchangeable spring combinations to match engine build while minimizing lever force
- Designed for usable power delivery with a wide range of horsepower levels, no need for overly aggressive alternatives like lock-up systems
- Made 100% in-house in the USA
- Kit Includes:
- Patented Fixed-Pin design billet hub
- Billet pressure plate
- Complete clutch pack featuring TorqDrive friction disks
- Two sets of varied stiffness clutch springs
Big Twin/M8 FITMENT:
| 2024 | Harley-Davidson | Road Glide Police FLTRXP | - | - |
| 2024 | Harley-Davidson | CVO Road Glide ST FLTRXSTSE | - | - |
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB | - | - |
| 2022-2024 | Harley-Davidson | Softail Low Rider ST FXLRST | - | - |
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited | - | - |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST | - | - |
| 2022 | Harley-Davidson | Softail Low Rider El Diablo FXRST | - | - |
| 2021 | Harley-Davidson | Electra Glide Revival | - | - |
| 2020-2024 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
| 2020-2024 | Harley-Davidson | Softail Standard FXST | - | - |
| 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2019-2020 | Harley-Davidson | FXDR 114 | - | - |
| 2018-2024 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
| 2018-2024 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
| 2018-2024 | Harley-Davidson | Softail Street Bob FXBB | - | - |
| 2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL | - | - |
| 2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
| 2018-2019, 2023-2024 | Harley-Davidson | Softail Breakout FXBR | - | - |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
| 2017-2024 | Harley-Davidson | Road King Special FLHRXS | - | - |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | - | - |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
| 2016 | Harley-Davidson | Low Rider S FXDLS | - | - |
| 2015-2024 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2014-2024 | Harley-Davidson | Road King Police FLHP | - | - |
| 2014-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2014-2016 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2013-2017 | Harley-Davidson | Breakout FXSB | - | - |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | - | - |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
| 2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
| 2012-2016 | Harley-Davidson | Switchback FLD | - | - |
| 2012, 2018-2024 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | - | - |
| 2011-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2011-2024 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2011-2024 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2011-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2011-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2011-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2011-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2011-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2011-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2011-2016 | Harley-Davidson | Fat Bob FXDF | - | - |
| 2011-2016 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2011-2016 | Harley-Davidson | Street Bob FXDB | - | - |
| 2011-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2011-2013, 2015-2024 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2011-2013 | Harley-Davidson | Blackline FXS | - | - |
| 2011-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2011-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2011-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 2011-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - | - |
| 2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
| 2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - |
-
|
TWIN CAM FITMENT:
| 2010 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | - | - |
| 2010 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2010 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | - | - |
| 2009-2010 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2009-2010 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | - | - |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE | - | - |
| 2008-2010 | Harley-Davidson | Fat Bob FXDF | - | - |
| 2008-2010 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | - | - |
| 2007-2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
| 2007-2010 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
| 2007-2010 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2007-2010 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2007-2010 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2007-2010 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
| 2007-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2007-2010 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2007-2010 | Harley-Davidson | Street Bob FXDB | - | - |
| 2007-2010 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2007-2010 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2007-2010 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2007-2010 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2007-2010 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 2007-2010 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2007-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 2007-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2007-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2007-2009 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2007-2008, 2010 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE | - | - |
| 2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
We offer fast and reliable shipping to customers across the globe. Here are the details you need to know:
Shipping Destinations: We ship to most countries worldwide. Please check the shipping options during checkout for availability in your area.
Shipping Times: Your order will be processed within 2-5 business days.
Shipping Costs: We provide competitive shipping rates based on your location and the weight of your order. The exact shipping cost will be calculated during checkout.
Your satisfaction is our priority, and we want you to be completely happy with the products. If you're not satisfied for any reason, please view our Return Policy
Recommended Products:
Payment & Safety
Ensure secure transactions and peace of mind with our trusted payment methods. Your safety is our priority, we employ advanced security measures to protect your personal information and sensitive data.
Do you need more details? Visit our FAQ's or Contact us
Couldn't load pickup availability
- Designed to reduce lever pull effort while increasing lever feel consistency
- 60% increase in torque capacity and clutch engagement, resulting in improved power transfer to rear wheel
- Improved clutch modulation and control
- Reduce clutch operating temperatures with improved oil for longevity and consistent performance
- Tunable to power needs and rider preference with interchangeable spring combinations to match engine build while minimizing lever force
- Designed for usable power delivery with a wide range of horsepower levels, no need for overly aggressive alternatives like lock-up systems
- Made 100% in-house in the USA
- Kit Includes:
- Patented Fixed-Pin design billet hub
- Billet pressure plate
- Complete clutch pack featuring TorqDrive friction disks
- Two sets of varied stiffness clutch springs
Big Twin/M8 FITMENT:
| 2024 | Harley-Davidson | Road Glide Police FLTRXP | - | - |
| 2024 | Harley-Davidson | CVO Road Glide ST FLTRXSTSE | - | - |
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB | - | - |
| 2022-2024 | Harley-Davidson | Softail Low Rider ST FXLRST | - | - |
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited | - | - |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST | - | - |
| 2022 | Harley-Davidson | Softail Low Rider El Diablo FXRST | - | - |
| 2021 | Harley-Davidson | Electra Glide Revival | - | - |
| 2020-2024 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
| 2020-2024 | Harley-Davidson | Softail Standard FXST | - | - |
| 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2019-2020 | Harley-Davidson | FXDR 114 | - | - |
| 2018-2024 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
| 2018-2024 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
| 2018-2024 | Harley-Davidson | Softail Street Bob FXBB | - | - |
| 2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL | - | - |
| 2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
| 2018-2019, 2023-2024 | Harley-Davidson | Softail Breakout FXBR | - | - |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
| 2017-2024 | Harley-Davidson | Road King Special FLHRXS | - | - |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | - | - |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
| 2016 | Harley-Davidson | Low Rider S FXDLS | - | - |
| 2015-2024 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2014-2024 | Harley-Davidson | Road King Police FLHP | - | - |
| 2014-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2014-2016 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2013-2017 | Harley-Davidson | Breakout FXSB | - | - |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | - | - |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
| 2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
| 2012-2016 | Harley-Davidson | Switchback FLD | - | - |
| 2012, 2018-2024 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | - | - |
| 2011-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2011-2024 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2011-2024 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2011-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2011-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2011-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2011-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2011-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2011-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2011-2016 | Harley-Davidson | Fat Bob FXDF | - | - |
| 2011-2016 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2011-2016 | Harley-Davidson | Street Bob FXDB | - | - |
| 2011-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2011-2013, 2015-2024 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2011-2013 | Harley-Davidson | Blackline FXS | - | - |
| 2011-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2011-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2011-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 2011-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - | - |
| 2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
| 2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - |
-
|
TWIN CAM FITMENT:
| 2010 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | - | - |
| 2010 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2010 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | - | - |
| 2009-2010 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2009-2010 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | - | - |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE | - | - |
| 2008-2010 | Harley-Davidson | Fat Bob FXDF | - | - |
| 2008-2010 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | - | - |
| 2007-2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
| 2007-2010 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
| 2007-2010 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2007-2010 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2007-2010 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2007-2010 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
| 2007-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2007-2010 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2007-2010 | Harley-Davidson | Street Bob FXDB | - | - |
| 2007-2010 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2007-2010 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2007-2010 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2007-2010 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2007-2010 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 2007-2010 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2007-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 2007-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2007-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2007-2009 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2007-2008, 2010 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE | - | - |
| 2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
We offer fast and reliable shipping to customers across the globe. Here are the details you need to know:
Shipping Destinations: We ship to most countries worldwide. Please check the shipping options during checkout for availability in your area.
Shipping Times: Your order will be processed within 2-5 business days.
Shipping Costs: We provide competitive shipping rates based on your location and the weight of your order. The exact shipping cost will be calculated during checkout.
Your satisfaction is our priority, and we want you to be completely happy with the products. If you're not satisfied for any reason, please view our Return Policy
Recommended Products:
Payment & Safety
Ensure secure transactions and peace of mind with our trusted payment methods. Your safety is our priority, we employ advanced security measures to protect your personal information and sensitive data.
Do you need more details? Visit our FAQ's or Contact us



